<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Applied Literature</title>
	<atom:link href="http://design-milk.com/applied-literature/feed/" rel="self" type="application/rss+xml" />
	<link>http://design-milk.com/applied-literature/</link>
	<description>Dedicated to modern design</description>
	<lastBuildDate>Mon, 13 Feb 2012 21:44:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Helena</title>
		<link>http://design-milk.com/applied-literature/comment-page-1/#comment-181498</link>
		<dc:creator>Helena</dc:creator>
		<pubDate>Thu, 23 Jun 2011 11:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://design-milk.com/?p=33279#comment-181498</guid>
		<description>Interesting idea! Not very practical (i wouldn&#039;t change my library for this) but makes you thing which books to put in.</description>
		<content:encoded><![CDATA[<p>Interesting idea! Not very practical (i wouldn&#8217;t change my library for this) but makes you thing which books to put in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davidikus</title>
		<link>http://design-milk.com/applied-literature/comment-page-1/#comment-68475</link>
		<dc:creator>Davidikus</dc:creator>
		<pubDate>Sun, 25 Apr 2010 22:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://design-milk.com/?p=33279#comment-68475</guid>
		<description>This table / bookshelf looks very interesting. I wish I could buy it! I am also publishing a series of pictures of Brasilia on my blog to celebrate the anniversary of Brazil&#039;s new capital. I started on 21 April and will keep going for a month. If you want to see Niemeyer&#039;s fantastic architecture, have a look at :
&lt;a href=&quot;http://davidikus.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;http://davidikus.blogspot.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This table / bookshelf looks very interesting. I wish I could buy it! I am also publishing a series of pictures of Brasilia on my blog to celebrate the anniversary of Brazil&#8217;s new capital. I started on 21 April and will keep going for a month. If you want to see Niemeyer&#8217;s fantastic architecture, have a look at :<br />
<a href="http://davidikus.blogspot.com" rel="nofollow">http://davidikus.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enrolled agent 2010</title>
		<link>http://design-milk.com/applied-literature/comment-page-1/#comment-67505</link>
		<dc:creator>enrolled agent 2010</dc:creator>
		<pubDate>Sat, 17 Apr 2010 00:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://design-milk.com/?p=33279#comment-67505</guid>
		<description>That&#039;s a nice bookshelf Jamie. :) The niches and the design actually go along nicely with the books. :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s a nice bookshelf Jamie. <img src='http://4.design-milk.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  The niches and the design actually go along nicely with the books. <img src='http://4.design-milk.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/7 queries in 0.002 seconds using apc
Object Caching 346/350 objects using apc
Content Delivery Network via 4.design-milk.com

Served from: design-milk.com @ 2012-02-13 19:23:24 -->
