<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s Your City&#8217;s Typographic Style?</title>
	<atom:link href="http://design-milk.com/whats-your-citys-typographic-style/feed/" rel="self" type="application/rss+xml" />
	<link>http://design-milk.com/whats-your-citys-typographic-style/</link>
	<description>Dedicated to modern design</description>
	<lastBuildDate>Mon, 13 Feb 2012 23:10:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Jaime</title>
		<link>http://design-milk.com/whats-your-citys-typographic-style/comment-page-1/#comment-36717</link>
		<dc:creator>Jaime</dc:creator>
		<pubDate>Sat, 20 Dec 2008 21:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://design-milk.com/?p=3861#comment-36717</guid>
		<description>Interesting - thanks, Stephen. Hopefully the Standard&#039;s PR people are reading :)</description>
		<content:encoded><![CDATA[<p>Interesting &#8211; thanks, Stephen. Hopefully the Standard&#8217;s PR people are reading <img src='http://4.design-milk.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Coles</title>
		<link>http://design-milk.com/whats-your-citys-typographic-style/comment-page-1/#comment-36716</link>
		<dc:creator>Stephen Coles</dc:creator>
		<pubDate>Sat, 20 Dec 2008 21:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://design-milk.com/?p=3861#comment-36716</guid>
		<description>I like these! Just a terminological nitpick: typography is the arrangement of type. There is no typography here. This is &lt;em&gt;lettering&lt;/em&gt;, letters made by hand, specifically for each word. Can also be referred to as &lt;em&gt;writing&lt;/em&gt;&lt;em&gt;, as that&#039;s what the graff folks call it.&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I like these! Just a terminological nitpick: typography is the arrangement of type. There is no typography here. This is <em>lettering</em>, letters made by hand, specifically for each word. Can also be referred to as <em>writing</em><em>, as that&#8217;s what the graff folks call it.</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaime</title>
		<link>http://design-milk.com/whats-your-citys-typographic-style/comment-page-1/#comment-36715</link>
		<dc:creator>Jaime</dc:creator>
		<pubDate>Sat, 20 Dec 2008 21:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://design-milk.com/?p=3861#comment-36715</guid>
		<description>Oops - added.
http://standardhotels.myshopify.com/</description>
		<content:encoded><![CDATA[<p>Oops &#8211; added.<br />
<a href="http://standardhotels.myshopify.com/" rel="nofollow">http://standardhotels.myshopify.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ampersanderson</title>
		<link>http://design-milk.com/whats-your-citys-typographic-style/comment-page-1/#comment-36714</link>
		<dc:creator>Ampersanderson</dc:creator>
		<pubDate>Sat, 20 Dec 2008 21:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://design-milk.com/?p=3861#comment-36714</guid>
		<description>Ok. Nice shirts. No notes on where to get these?</description>
		<content:encoded><![CDATA[<p>Ok. Nice shirts. No notes on where to get these?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/8 queries in 0.003 seconds using apc
Object Caching 362/366 objects using apc
Content Delivery Network via 4.design-milk.com

Served from: design-milk.com @ 2012-02-13 21:08:44 -->
